Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Free
Slovakia
News & Magazines
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Afro Mobile |
|
8.6 K | 8.6 K | |
2 | = | Live News TV |
|
620 | 620 | |
3 | = | SG Results Live 4D TOTO, SWEEP |
|
290 | 290 | |
4 | = | NEWSiversum |
|
3.8 K | 3.8 K | |
5 | 1 |
TELE1
by TELE1 TV
|
|
270 | 270 | |
6 | 1 |
PressReader - WordPress Reader
by Ulaş Sancak
|
|
2.2 K | 2.2 K | |
7 | = | يمن شباب |
|
370 | 370 | |
8 | = |
Cyprus Mail
by Cyprus Mail
|
|
660 | 660 | |
9 | 1 |
Hindi News TV
by Waseem Shah
|
|
780 | 780 | |
10 | 1 |
Abtakmedia
by Sortd Apps
|
|
48 | 0 | |
11 | 4 |
KLYOUM - كل يوم
by YoniLabs
|
|
86 | 86 | |
12 | 1 | World News and Newspapers |
|
51 | 51 | |
13 | 1 | Espeto Corrido |
|
190 | 190 | |
14 | 1 | Srujanee |
|
150 | 150 | |
15 | 1 | fernsehserien.de |
|
56 | 56 | |
16 | 1 | Konni Vartha |
|
27 | 0 | |
17 | 1 |
All Hindi Newspapers
by Rons Tech
|
|
84 | 84 | |
18 | 12 | eCariKerja |
|
31 | 31 | |
19 | 24 | TPA Online |
|
29 | 0 | |
20 | new |
Clini News
by Sumith S
|
|
23 | 0 | |
21 | 5 | Paris 2024 |
|
49 | 49 | |
22 | 3 |
Eskişehir Net
by Sedef Medya
|
|
65 | 65 | |
23 | new |
LA Semanal
by tbdsoft
|
|
10 | 0 | |
24 | 4 | Damdaar24 News |
|
38 | 0 | |
25 | 4 | Serbian News Media |
|
56 | 56 | |
26 | 7 |
Heillecourt notre ville
by Lumiplan
|
|
7 | 7 | |
27 | 1 | Kaback TV |
|
14 | 14 | |
28 | 5 |
Vijayaprabha
by Sortd Apps
|
|
18 | 18 | |
29 | 7 | IPOB Community FM and News |
|
43 | 43 | |
30 | 6 |
Gemeinde Teistungen
by apicodo GmbH
|
|
160 | 160 | |
31 | 4 |
De Orkaan
by Fiascode
|
|
22 | 22 | |
32 | new | HessenToday |
|
12 | 0 | |
33 | 2 | Valle del Guadalhorce |
|
23 | 23 | |
34 | 6 | TAMANIVIBES |
|
33 | 33 | |
35 | 6 |
AB NEWS
by AB NEWS UK
|
|
60 | 51 | |
36 | 2 | D+C Magazine |
|
14 | 14 | |
37 | 2 |
7newsDigital
by 7newsDigital
|
|
54 | 54 | |
38 | new | Veja+ |
|
10 | 0 | |
39 | 7 |
Uncommon 12
by Uncommon12
|
|
5 | 0 | |
40 | 7 | Utusan Sarawak |
|
39 | 28 | |
41 | 8 |
Signature TV
by SIGNATURETV
|
|
39 | 33 | |
42 | 3 | SEMA |
|
36 | 36 | |
43 | 3 | DIVING PLANET |
|
8 | 0 | |
44 | = |
Volleyball.it+
by Pallavolo LB
|
|
6 | 0 | |
45 | 9 | LFX Transportes |
|
3 | 0 | |
46 | new | PilaOnline.pl |
|
5 | 0 | |
47 | 1 | La Patrie News |
|
7 | 0 | |
48 | 11 |
Oeventrop
by Kickstage
|
|
5 | 0 | |
49 | new |
MobileDokan
by MobileDokan
|
|
27 | 0 | |
50 | = | C'stop |
|
25 | 22 | |
51 | = | SMTV India |
|
35 | 35 | |
52 | 5 | Navarashtra |
|
10 | 10 | |
53 | 15 | Zimbabwe All Newspapers |
|
10 | 10 | |
54 | 12 | ECO Sticker (OIE) |
|
16 | 16 | |
55 | new |
Clermont 60
by Lumiplan
|
|
3 | 0 | |
56 | new | SaamTv Live |
|
14 | 0 | |
57 | new | Now24 |
|
3 | 0 | |
58 | 13 |
MBF MEDIA
by KewirDev
|
|
9 | 9 | |
59 | 11 | LOCAL SAMBAD: Bengali News |
|
3.2 K | 3.2 K | |
60 | 6 | Royal Bulletin |
|
27 | 27 | |
61 | 6 |
OCEAN GUINEE
by SENBIZNET
|
|
11 | 0 | |
62 | 10 | BETO |
|
6 | 6 | |
63 | new | Virasat Media |
|
6 | 0 | |
64 | 11 |
Sahara24 - صحراء 24
by SaharaMedias
|
|
23 | 23 | |
65 | 5 |
Swype News - Daily Short News
by svss
|
|
3 | 3 | |
66 | 10 | Radio-Sursangam |
|
10 | 10 | |
67 | 9 |
समाचार सेतु (Samachar Setu)
by NewsBoat
|
|
6 | 6 | |
68 | 9 |
Telugu World Now
by Sortd Apps
|
|
4 | 4 | |
69 | 8 |
Expresskerala
by Sortd Apps
|
|
32 | 32 | |
70 | 8 |
Tamil Minutes
by Sortd Apps
|
|
10 | 10 | |
71 | 8 |
kannadavani
by Sortd Apps
|
|
2 | 2 | |
72 | 8 | GUINEE7 |
|
5 | 5 | |
73 | 8 | Yazar Gazetesi |
|
5 | 0 | |
74 | 8 |
ePK
by ÅU Media
|
|
10 | 10 |
Get Google Play Ranking: Top New Free News & Magazines Apps in Slovakia report