Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top New Free
Italy
Travel & Local
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | 12 | Mallare Smart |
|
76 | 0 | |
2 | 1 | Kids Bike Stunt Racing Game |
|
1.5 K | 1.5 K | |
3 | 9 | TrenScan: orari e fermate |
|
36 | 0 | |
4 | 2 | BurrowTracker |
|
130 | 130 | |
5 | 2 | Biman JLS |
|
430 | 430 | |
6 | 2 |
MyAMAT
by myCicero Srl
|
|
17 | 0 | |
7 | = |
Palazzo Ducale Genova
by ETT S.p.A.
|
|
8 | 0 | |
8 | 3 | GAIDED: AI Travel Audio Guide |
|
940 | 940 | |
9 | 1 | Listrop Viaggi & Turismo |
|
12 | 12 | |
10 | new | Lirosi Move |
|
2 | 0 | |
11 | 2 |
خرائط الصحراء - السعودية
by خرائط البر
|
|
12 K | 510 | |
12 | 5 | Francesco Experience |
|
22 | 22 | |
13 | 7 | D-Service Move! |
|
58 | 58 | |
14 | 3 | SkopjeBus |
|
9.7 K | 9.7 K | |
15 | 1 |
BiHExplorer
by BKSolution
|
|
75 | 75 | |
16 | 12 | Yond |
|
56 | 56 | |
17 | 2 | Seibu Prince Global Rewards |
|
23 K | 0 | |
18 | 1 | StoneMounds |
|
570 | 570 | |
19 | 3 |
Di tích Mỹ Sơn
by VSP GROUP
|
|
220 | 220 | |
20 | 14 | Classense Library |
|
14 | 14 | |
21 | = |
Via Libera
by R2A Srl
|
|
3 | 3 |
Get Google Play Ranking: Top New Free Travel & Local Apps in Italy report