Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Austria
Card
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
Balatro
by Playstack
|
|
400 K | 190 K | |
2 | = |
Slay the Spire
by Humble Games
|
|
970 K | 33 K | |
3 | = | Dawncaster: Deckbuilding RPG |
|
120 K | 1.6 K | |
4 | = |
Pirates Outlaws
by Fabled Game
|
|
740 K | 3.3 K | |
5 | = | Luck be a Landlord |
|
92 K | 9.7 K | |
6 | = | Munchkin |
|
31 K | 930 | |
7 | = | Reigns |
|
1.4 M | 5.5 K | |
8 | = | Exploding Kittens® - Official |
|
890 K | 1.8 K | |
9 | 1 | Reigns: Her Majesty |
|
450 K | 3.7 K | |
10 | 1 | Vault of the Void |
|
5.3 K | 580 | |
11 | = | Reigns: Game of Thrones |
|
310 K | 1.9 K | |
12 | = |
Meteorfall: Journeys
by Slothwerks
|
|
190 K | 2.9 K | |
13 | = |
Cultist Simulator
by Playdigious
|
|
400 K | 1.8 K | |
14 | = | Cribbage Pro Online! |
|
83 K | 370 | |
15 | = | GWENT: Rogue Mage |
|
15 K | 140 | |
16 | = | Skat HD |
|
41 K | 310 | |
17 | = | Kemono Mahjong |
|
21 K | 190 | |
18 | = |
[Premium] RPG Overrogue
by KEMCO
|
|
15 K | 1.3 K | |
19 | = |
Meteorfall: Krumit's Tale
by Slothwerks
|
|
89 K | 2.2 K | |
20 | 3 | 6 takes! |
|
29 K | 150 | |
21 | 5 |
Zachtronics Solitaire
by Zachtronics
|
|
3 K | 86 | |
22 | = | Solitaire |
|
5.9 K | 72 | |
23 | 3 |
Conquian 333+
by alexga
|
|
2.3 K | 73 | |
24 | 1 | Cyber Quest |
|
51 | 51 | |
25 | 4 |
Mystic Vale
by Nomad Games
|
|
17 K | 100 | |
26 | 4 | Solitaire+ |
|
210 K | 410 | |
27 | = |
Seekers of Darkness
by BakoApps
|
|
51 | 51 | |
28 | 4 | Schafkopf HD |
|
4.3 K | 67 | |
29 | = | Learn Schafkopf Offline |
|
1.6 K | 20 | |
30 | 2 | Solitaire Collection Premium |
|
19 K | 71 | |
31 | 3 | Decked Builder |
|
83 K | 120 | |
32 | 4 | Hearts Pro |
|
28 K | 100 | |
33 | 15 |
Bohnanza The Duel
by DIGIDICED
|
|
5.2 K | 32 | |
34 | 5 | ザ・花札 |
|
9.8 K | 41 | |
35 | 4 | Imperial Miners |
|
280 | 84 | |
36 | 4 | Solitaire Pro |
|
42 K | 360 | |
37 | 4 |
Mahjong Demon
by NUTRACTOR
|
|
970 | 36 | |
38 | 7 | Shards of Infinity |
|
18 K | 270 | |
39 | 4 | FreeCell Solitaire PRO |
|
760 | 16 | |
40 | 18 |
Klaverjas HD Pro
by Robin Knip
|
|
11 K | 78 | |
41 | 8 | Choice of Life: Middle Ages |
|
90 K | 480 | |
42 | 5 | Solitaire Collection+ |
|
2 K | 42 | |
43 | 1 | Doppelkopf HD |
|
13 K | 130 | |
44 | 1 |
President - Card Game +
by Eryod Soft
|
|
13 K | 35 | |
45 | 12 |
Thirteen
by MichalSoft
|
|
9 | 0 | |
46 | 1 | All-in-One Solitaire Pro |
|
5.4 K | 30 | |
47 | 12 | Play Perfect Video Poker Pro+ |
|
600 | 13 | |
48 | 8 | Cribbage With Grandpas |
|
26 K | 42 | |
49 | 16 | Morels |
|
2.8 K | 17 | |
50 | 12 | The Fox in the Forest |
|
3.4 K | 83 | |
51 | 3 | Gin Rummy Pro |
|
30 K | 100 | |
52 | 3 | PokerCruncher - Advanced Odds |
|
11 K | 52 | |
53 | new | Chromemory: Memory and Color |
|
12 | 2 | |
54 | 3 | Schnapsen with Karl PRO |
|
260 | 4 | |
55 | new |
Cat Lady
by Nomad Games
|
|
8.5 K | 30 | |
56 | 6 | Hardwood Spades Pro |
|
11 K | 30 | |
57 | 13 | Wizard |
|
1.5 K | 48 | |
58 | 12 | Card Quest |
|
60 K | 710 | |
59 | 2 | Euchre Pro |
|
19 K | 150 | |
60 | new |
Paperback Vol. 2
by Fowers Games
|
|
13 K | 51 | |
61 | 1 | Mau Mau |
|
5.6 K | 30 | |
62 | 1 | Pixel Blackjack |
|
16 | 10 | |
63 | new | Spider Solitaire |
|
1.5 K | 30 | |
64 | 12 | Spider Solitaire Pro+ |
|
350 | 12 | |
65 | 12 | Werewolf Game Special Package |
|
58 K | 41 | |
66 | 1 | Hardwood Backgammon Pro |
|
5.2 K | 11 | |
67 | 11 | Solitaire Classic+ |
|
2.5 K | 22 | |
68 | 8 |
Rummy +
by Eryod Soft
|
|
8.4 K | 33 | |
69 | 12 | FreeCell Solitaire+ |
|
43 K | 160 | |
70 | 6 | Solitaire Forever |
|
5.5 K | 37 | |
71 | 3 | Fantasy Realms |
|
1.4 K | 100 | |
72 | 6 | Spider Solitaire+ |
|
59 K | 110 | |
73 | 4 | Choice of Life: Middle Ages 2 |
|
420 | 30 | |
74 | 3 | Solitaire Classic Cards Games |
|
15 | 5 | |
75 | 5 | Conjury |
|
1.4 K | 25 |
Get Google Play Ranking: Top Paid Card Games in Austria report