Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
United Kingdom
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Squeezy |
|
150 K | 2.3 K | |
2 | = | Monash University FODMAP diet |
|
440 K | 4.8 K | |
3 | = | Freya - Surge Timer |
|
61 K | 650 | |
4 | = | Squeezy Men |
|
6.6 K | 250 | |
5 | = | Foundation Doctor Handbook |
|
7.3 K | 100 | |
6 | = |
Opioid Calculator
by ANZCA
|
|
1.2 K | 72 | |
7 | new | SimMon |
|
2 K | 66 | |
8 | 1 | Language Therapy: Aphasia |
|
5.8 K | 72 | |
9 | 1 |
Human Anatomy Atlas 2025
by Visible Body
|
|
500 K | 2.5 K | |
10 | 3 | Dog Anatomy: Canine 3D |
|
6.9 K | 49 | |
11 | 3 | Muscle Trigger Point Anatomy |
|
100 K | 440 | |
12 | new | Apraxia Therapy: Aphasia |
|
3.6 K | 29 | |
13 | 2 |
OrthoFlow
by MediFlow Ltd
|
|
4 K | 38 |
Get Google Play Ranking: Top Paid Medical Apps in the United Kingdom report