Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Sweden
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Pettson's Inventions Deluxe |
|
65 K | 130 | |
2 | = | Pettson's Inventions |
|
94 K | 160 | |
3 | = | The Room |
|
3 M | 10 K | |
4 | new |
Bridge Constructor Portal
by Headup
|
|
970 K | 6.6 K | |
5 | 1 | Angry Birds for Automotive |
|
1.1 K | 170 | |
6 | 1 | Unblock Me Premium |
|
110 K | 1 K | |
7 | 1 |
Monument Valley
by ustwo games
|
|
5.3 M | 15 K | |
8 | 1 | Pettson's Inventions 2 |
|
64 K | 78 | |
9 | 1 | Meridian 157: Chapter 1 |
|
62 K | 860 | |
10 | 1 |
Baba Is You
by Hempuli
|
|
77 K | 1.2 K | |
11 | 1 | The Room: Old Sins |
|
590 K | 11 K | |
12 | new | Meridian 157: Chapter 2 |
|
36 K | 530 | |
13 | 2 | The Room Two |
|
1.4 M | 4.3 K |
Get Google Play Ranking: Top Paid Puzzle Games in Sweden report