Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Sweden
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Pettson's Inventions |
|
95 K | 270 | |
2 | 1 | The Room |
|
3 M | 13 K | |
3 | 1 | Pettson's Inventions Deluxe |
|
66 K | 240 | |
4 | = |
Monument Valley
by ustwo games
|
|
5.3 M | 19 K | |
5 | 3 |
Monument Valley 2
by ustwo games
|
|
2.8 M | 11 K | |
6 | = |
Baba Is You
by Hempuli
|
|
82 K | 2.9 K | |
7 | 2 | The Room Two |
|
1.4 M | 6.6 K | |
8 | 3 | Angry Birds for Automotive |
|
1.5 K | 190 | |
9 | 2 | Gorogoa |
|
87 K | 1.6 K | |
10 | = | Human Fall Flat |
|
1.3 M | 36 K |
Get Google Play Ranking: Top Paid Puzzle Games in Sweden report