Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Sweden
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Gorogoa |
|
83 K | 420 | |
2 | = | Pettson's Inventions Deluxe |
|
65 K | 180 | |
3 | 1 | The Room |
|
3 M | 7.7 K | |
4 | 1 |
Baba Is You
by Hempuli
|
|
79 K | 2.2 K | |
5 | new | The Room: Old Sins |
|
600 K | 8.9 K | |
6 | 1 |
Monument Valley
by ustwo games
|
|
5.3 M | 16 K | |
7 | new |
Hexologic - Sudoku Puzzle Game
by MythicOwl
|
|
34 K | 250 | |
8 | = |
Monument Valley 2
by ustwo games
|
|
2.8 M | 10 K | |
9 | 6 | Angry Birds for Automotive |
|
1.2 K | 190 | |
10 | 1 | Meridian 157: Chapter 1 |
|
63 K | 1 K | |
11 | 4 |
Sven's SudokuPad
by Sven Neumann
|
|
20 K | 430 | |
12 | new |
Hitman GO
by Deca Games
|
|
1.4 M | 990 | |
13 | 2 | Pettson's Inventions |
|
94 K | 230 | |
14 | 8 |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
15 | 5 | The Room Two |
|
1.4 M | 3.2 K | |
16 | 3 |
Doodle God™ HD
by JoyBits Ltd.
|
|
140 K | 460 | |
17 | 3 |
Swim Out
by Lozange Lab
|
|
26 K | 1.5 K |
Get Google Play Ranking: Top Paid Puzzle Games in Sweden report