Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Czech Republic
House & Home
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Sweet Home 3D Mobile |
|
8.6 K | 800 | |
2 | = | The Organised Mum |
|
48 K | 340 | |
3 | = |
StandBy PRO: Always On Display
by MARC APPS
|
|
3.2 K | 120 | |
4 | = |
JMARemotesPro
by JMA
|
|
4.6 K | 85 | |
5 | 1 |
zmNinja
by ZoneMinder
|
|
750 | 53 | |
6 | 1 | Ceiling Fan Balancer |
|
370 | 49 | |
7 | = | Grocy: Unlock Key |
|
1.3 K | 23 | |
8 | 1 | TinyMatic Unlocker |
|
35 K | 130 | |
9 | 1 |
Indoor Plant Guide Pocket Ed.
by M.Stevens
|
|
9.6 K | 54 | |
10 | = | Recover Deleted Messages Pro |
|
1.3 K | 24 | |
11 | = | Oven to Air Fryer Calculator |
|
540 | 19 | |
12 | = |
b-hyve Pro
by B-hyve
|
|
28 K | 52 | |
13 | = | Heat Pump Display |
|
490 | 4 | |
14 | = | Electricity Calculator PRO |
|
230 | 9 |
Get Google Play Ranking: Top Paid House & Home Apps in the Czech Republic report