Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Czech Republic
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | 1 | Root Board Game |
|
85 K | 1.6 K | |
2 | 1 | MONOPOLY |
|
2.5 M | 16 K | |
3 | = | Dune: Imperium Digital |
|
24 K | 2 K | |
4 | 1 | Exploding Kittens® 2 |
|
8.2 K | 970 | |
5 | 1 | The Game of Life 2 |
|
500 K | 3.7 K | |
6 | = | Everdell |
|
26 K | 820 | |
7 | = | Wingspan: The Board Game |
|
84 K | 2.8 K | |
8 | = | Clue (2024) |
|
37 K | 1.7 K | |
9 | 7 |
Through the Ages
by CGE digital
|
|
110 K | 620 | |
10 | 1 |
Catan Classic
by USM
|
|
830 K | 2 K | |
11 | 1 | Clue: Classic Edition |
|
970 K | 2 K | |
12 | 19 |
Galaxy Trucker
by CGE digital
|
|
90 K | 460 | |
13 | = | Keep Talking & Nobody Explodes |
|
95 K | 1.5 K | |
14 | 2 | Terraforming Mars |
|
100 K | 920 | |
15 | 18 |
The Castles Of Burgundy
by DIGIDICED
|
|
17 K | 370 | |
16 | 5 | Chess Pro |
|
360 K | 1.5 K | |
17 | 3 | Raiders of the North Sea |
|
16 K | 230 | |
18 | 1 | One Deck Dungeon |
|
95 K | 1.4 K | |
19 | 33 |
Gaia Project
by DIGIDICED
|
|
9.5 K | 100 | |
20 | 3 | Reiner Knizia Yellow & Yangtze |
|
4 K | 97 | |
21 | 16 |
Andor – The King’s Secret
by USM
|
|
38 K | 210 | |
22 | 7 | A Game of Thrones: Board Game |
|
13 K | 140 | |
23 | 5 | Clank! |
|
2.2 K | 520 | |
24 | 3 | Point Salad | Combine Recipes |
|
540 | 190 | |
25 | 19 |
Viticulture
by DIGIDICED
|
|
10 K | 54 | |
26 | 6 | BATTLESHIP - Multiplayer Game |
|
140 K | 650 | |
27 | 1 | Roll Player - The Board Game |
|
3.9 K | 250 | |
28 | 6 | Cartographers |
|
32 K | 490 | |
29 | 6 | Mouse Trap - The Board Game |
|
100 K | 2.9 K | |
30 | 84 |
Terra Mystica
by DIGIDICED
|
|
30 K | 110 | |
31 | 6 | Ganz schön clever |
|
49 K | 430 | |
32 | 11 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
460 K | 11 K | |
33 | 20 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 130 | |
34 | 8 | Final Girl Companion |
|
3.7 K | 240 | |
35 | 11 | Mythic GME Mobile |
|
400 | 320 | |
36 | = | Wings of Glory |
|
1.5 K | 62 | |
37 | 7 | Backgammon Pro |
|
98 K | 450 | |
38 | 4 | Scythe: Digital Edition |
|
46 K | 410 | |
39 | 7 | Welcome To Everdell |
|
360 | 32 | |
40 | 5 | D&D Lords of Waterdeep |
|
61 K | 330 | |
41 | 3 | Eclipse - 2nd dawn |
|
120 | 120 | |
42 | 13 | Classic Sudoku |
|
37 K | 230 | |
43 | 2 | Shredder Chess |
|
93 K | 650 | |
44 | 15 | Unmatched: Digital Edition |
|
6.7 K | 150 | |
45 | new |
Stockpile
by DIGIDICED
|
|
3.7 K | 20 | |
46 | 1 | Race for the Galaxy |
|
33 K | 190 | |
47 | 14 | Escape the Dark Castle |
|
2.7 K | 150 | |
48 | 7 |
Rummikub
by Kinkajoo
|
|
66 K | 3 K | |
49 | 10 | Next Chess Move |
|
11 K | 130 | |
50 | 10 |
Backgammon NJ for Android
by Jimmy Hu
|
|
16 K | 110 | |
51 | 5 | Chess PGN Master Pro Key |
|
12 K | 150 | |
52 | 11 | Stone Age: Digital Edition |
|
1.2 K | 80 | |
53 | 25 | Sentinels of the Multiverse |
|
79 K | 500 | |
54 | 4 | The Chess - Crazy Bishop - |
|
9.8 K | 78 | |
55 | 12 | Twilight Struggle |
|
58 K | 240 | |
56 | new |
Indian Summer
by DIGIDICED
|
|
3.6 K | 25 | |
57 | new |
Chai
by DIGIDICED
|
|
640 | 10 | |
58 | 9 | Istanbul: Digital Edition |
|
20 K | 210 | |
59 | 8 | Ravensburger Labyrinth |
|
2.1 K | 54 | |
60 | 13 | Potion Explosion |
|
39 K | 260 | |
61 | 16 | Aeon's End |
|
4.8 K | 42 | |
62 | 5 | Clever Cubed |
|
10 K | 100 | |
63 | 25 | Next Station - London |
|
290 | 140 | |
64 | 53 |
Fleet the Dice Game
by VHornet
|
|
790 | 23 | |
65 | 23 |
Age of Rivals
by Dark Inertia
|
|
13 K | 66 | |
66 | = | Tokaido™ |
|
200 K | 320 | |
67 | new |
Cottage Garden
by DIGIDICED
|
|
5.6 K | 21 | |
68 | 3 | Similo: The Card Game |
|
5.8 K | 55 | |
69 | 5 | Friday - by Friedemann Friese |
|
19 K | 110 | |
70 | 16 | Railroad Ink Challenge |
|
15 K | 130 | |
71 | 9 | Twice as clever |
|
21 K | 160 | |
72 | 14 |
Chess Coach Pro
by KemigoGames
|
|
31 K | 230 | |
73 | 16 | Go Pro |
|
66 K | 170 | |
74 | 9 | Coffee Roaster |
|
4.9 K | 120 | |
75 | 19 | True Backgammon |
|
550 | 36 | |
76 | 14 | Carcassonne: Tiles & Tactics |
|
220 K | 690 | |
77 | 17 |
Santorini Board Game
by Roxley Games
|
|
14 K | 84 | |
78 | 18 | World Of Chess 3D (Pro) |
|
89 K | 96 | |
79 | 37 | Reversi Pro |
|
28 K | 120 | |
80 | 10 | Concordia: Digital Edition |
|
6.7 K | 210 | |
81 | 2 | Power Grid |
|
1.1 K | 130 | |
82 | 17 |
Auf Achse Logistics Board Game
by Fumapps
|
|
2.9 K | 30 | |
83 | 18 | Maracaibo Digital |
|
2.9 K | 45 | |
84 | 1 |
ACTIVITY Original
by Piatnik
|
|
1.3 K | 48 | |
85 | 16 | Evergreen: The Board Game |
|
760 | 240 | |
86 | new |
Fun Chess Puzzles Pro
by Lucian Musca
|
|
2 K | 8 | |
87 | 33 | Ligretto |
|
5.1 K | 18 | |
88 | 16 | Whoowasit? |
|
14 K | 59 | |
89 | 5 | Sentinels of Earth-Prime |
|
1 K | 24 | |
90 | 42 | Noch mal! |
|
16 K | 130 | |
91 | 4 |
Farming Game 3D
by rrTenz
|
|
890 | 16 | |
92 | 51 | The Mind by Wolfgang Warsch |
|
2.4 K | 42 | |
93 | 7 | Frosthaven: Official Companion |
|
6.4 K | 81 | |
94 | 25 | Miracle Sudoku |
|
15 K | 97 | |
95 | 22 | Partners |
|
10 K | 64 | |
96 | 14 | Dog board game |
|
64 | 31 | |
97 | 6 | HexRoller |
|
1.2 K | 11 | |
98 | 17 | Bravo! Digital Edition |
|
850 | 47 | |
99 | 28 | Le Havre: The Inland Port |
|
18 K | 47 | |
100 | 25 | Overboss |
|
350 | 19 |
Get Google Play Ranking: Top Paid Board Games in the Czech Republic report