Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Czech Republic
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 13 K | |
2 | = | Wingspan: The Board Game |
|
81 K | 1.8 K | |
3 | 3 | The Game of Life 2 |
|
500 K | 3.4 K | |
4 | 1 |
Codenames
by CGE digital
|
|
14 K | 1.7 K | |
5 | 1 | Dune: Imperium Digital |
|
22 K | 1.4 K | |
6 | 1 | Root Board Game |
|
84 K | 2.8 K | |
7 | 2 | Clue (2024) |
|
35 K | 1.7 K | |
8 | 2 | Exploding Kittens® 2 |
|
7.3 K | 1.4 K | |
9 | 1 |
Catan Classic
by USM
|
|
830 K | 1.8 K | |
10 | 3 |
Through the Ages
by CGE digital
|
|
100 K | 570 | |
11 | 1 | Clue: Classic Edition |
|
970 K | 1.8 K | |
12 | 2 | Terraforming Mars |
|
100 K | 950 | |
13 | 2 | Roll Player - The Board Game |
|
3.6 K | 290 | |
14 | 1 |
Galaxy Trucker
by CGE digital
|
|
90 K | 460 | |
15 | 4 | Clank! |
|
1.4 K | 1.4 K | |
16 | = | Chess Pro |
|
360 K | 1.3 K | |
17 | = | Everdell |
|
25 K | 1.1 K | |
18 | = | BATTLESHIP - Multiplayer Game |
|
130 K | 530 | |
19 | 1 | Keep Talking & Nobody Explodes |
|
93 K | 1.6 K | |
20 | 3 | Mouse Trap - The Board Game |
|
100 K | 3.3 K | |
21 | 2 | Ganz schön clever |
|
49 K | 440 | |
22 | 1 | Point Salad | Combine Recipes |
|
360 | 21 | |
23 | 1 | Scythe: Digital Edition |
|
46 K | 350 | |
24 | 2 | Cartographers |
|
31 K | 310 | |
25 | = | Next Station - London |
|
160 | 88 | |
26 | 2 | D&D Lords of Waterdeep |
|
60 K | 290 | |
27 | = | Classic Sudoku |
|
37 K | 220 | |
28 | 4 | Unmatched: Digital Edition |
|
6.5 K | 140 | |
29 | 4 | Escape the Dark Castle |
|
2.5 K | 120 | |
30 | = |
Chess Coach Pro
by KemigoGames
|
|
31 K | 150 | |
31 | = |
Rummikub
by Kinkajoo
|
|
63 K | 2.7 K | |
32 | 7 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
440 K | 560 | |
33 | 4 |
Andor – The King’s Secret
by USM
|
|
38 K | 210 | |
34 | 2 | Final Girl Companion |
|
3.5 K | 280 | |
35 | 9 | A Game of Thrones: Board Game |
|
13 K | 210 | |
36 | 1 | Race for the Galaxy |
|
33 K | 190 | |
37 | 3 |
Gaia Project
by DIGIDICED
|
|
9.3 K | 230 | |
38 | 10 | Shredder Chess |
|
93 K | 550 | |
39 | 2 | One Deck Dungeon |
|
93 K | 1.2 K | |
40 | 3 | Chess PGN Master Pro Key |
|
11 K | 160 | |
41 | 7 | Next Chess Move |
|
10 K | 120 | |
42 | 1 | Railroad Ink Challenge |
|
14 K | 190 | |
43 | 5 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 130 | |
44 | 2 | Twilight Struggle |
|
57 K | 160 | |
45 | 4 | Backgammon Pro |
|
97 K | 420 | |
46 | 2 | Istanbul: Digital Edition |
|
20 K | 200 | |
47 | 2 | Miracle Sudoku |
|
15 K | 97 | |
48 | 5 |
The Castles Of Burgundy
by DIGIDICED
|
|
17 K | 200 | |
49 | 2 | Carcassonne: Tiles & Tactics |
|
220 K | 600 | |
50 | 9 |
Backgammon NJ for Android
by Jimmy Hu
|
|
16 K | 110 | |
51 | 9 | Clever Mixed |
|
990 | 79 | |
52 | 3 | Stone Age: Digital Edition |
|
1.1 K | 100 | |
53 | 5 | Clever 4Ever |
|
5 K | 97 | |
54 | 12 | Concordia: Digital Edition |
|
6.5 K | 110 | |
55 | 9 | Agricola All Creatures... |
|
35 K | 150 | |
56 | 6 | Bravo! Digital Edition |
|
810 | 47 | |
57 | 5 | Tokaido™ |
|
200 K | 300 | |
58 | 7 | Twice as clever |
|
21 K | 130 | |
59 | 14 |
Age of Rivals
by Dark Inertia
|
|
13 K | 66 | |
60 | 4 | Hactar Go |
|
2.8 K | 37 | |
61 | 13 | World Of Chess 3D (Pro) |
|
89 K | 90 | |
62 | 3 | Evergreen: The Board Game |
|
490 | 66 | |
63 | 6 | The Coolest Chess 3D |
|
210 | 35 | |
64 | 4 | Frosthaven: Official Companion |
|
6.4 K | 70 | |
65 | 11 | Partners |
|
10 K | 64 | |
66 | 5 | Maracaibo Digital |
|
2.9 K | 52 | |
67 | 3 | Friday - by Friedemann Friese |
|
19 K | 98 | |
68 | 3 |
Santorini Board Game
by Roxley Games
|
|
14 K | 84 | |
69 | 9 | Sandwich Sudoku |
|
13 K | 63 | |
70 | 12 | Chess Opener PRO |
|
760 | 18 | |
71 | 4 | Neuroshima Hex |
|
71 K | 130 | |
72 | 13 | Danganronpa S: Ultimate Summer |
|
4.1 K | 48 | |
73 | 27 | Clever Cubed |
|
10 K | 81 | |
74 | 11 | Go Pro |
|
66 K | 140 | |
75 | 17 | Checkers Pro |
|
20 K | 74 | |
76 | 24 | Potion Explosion |
|
39 K | 130 | |
77 | 3 | Ravensburger Labyrinth |
|
2 K | 54 | |
78 | 12 |
Fury of Dracula
by Nomad Games
|
|
3.8 K | 51 | |
79 | 4 | Roll for the Galaxy |
|
5.9 K | 52 | |
80 | 8 |
Auf Achse Logistics Board Game
by Fumapps
|
|
2.8 K | 30 | |
81 | 12 |
Terra Mystica
by DIGIDICED
|
|
30 K | 130 | |
82 | 7 | The Chess - Crazy Bishop - |
|
9.7 K | 59 | |
83 | 16 | Sudoku Pro |
|
98 K | 140 | |
84 | 25 | Charterstone: Digital Edition |
|
7.5 K | 72 | |
85 | 25 | Coffee Roaster |
|
4.7 K | 17 | |
86 | 26 | Chess Sudoku |
|
19 K | 68 | |
87 | 26 | Aeon's End |
|
4.8 K | 42 | |
88 | 11 | Reversi Pro |
|
28 K | 90 | |
89 | 2 | Labyrinth: The War on Terror |
|
970 | 12 | |
90 | 3 | Power Grid |
|
980 | 49 | |
91 | 10 | True Backgammon |
|
510 | 40 | |
92 | 8 | Sentinels of the Multiverse |
|
79 K | 480 | |
93 | 6 |
Fleet the Dice Game
by VHornet
|
|
790 | 23 | |
94 | 13 | Super Mega Lucky Box |
|
720 | 12 | |
95 | 9 | Similo: The Card Game |
|
5.8 K | 55 | |
96 | 20 | Sentinels of Earth-Prime |
|
1 K | 17 | |
97 | 18 | CrazyStone DeepLearning Pro |
|
8.2 K | 56 | |
98 | 8 | Noch mal! |
|
16 K | 150 | |
99 | 19 | Le Havre: The Inland Port |
|
18 K | 67 | |
100 | 5 | Raiders of the North Sea |
|
16 K | 60 |
Get Google Play Ranking: Top Paid Board Games in the Czech Republic report