Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Czech Republic
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 21 K | |
2 | = | The Game of Life 2 |
|
510 K | 5.4 K | |
3 | = | Wingspan: The Board Game |
|
87 K | 3 K | |
4 | = | Root Board Game |
|
90 K | 4.7 K | |
5 | = | Dune: Imperium Digital |
|
27 K | 3.1 K | |
6 | = |
Catan Classic
by USM
|
|
830 K | 2.8 K | |
7 | = | Clue (2024) |
|
39 K | 2.2 K | |
8 | = | Clue: Classic Edition |
|
970 K | 3.8 K | |
9 | = | Everdell |
|
27 K | 1.6 K | |
10 | = | Terraforming Mars |
|
100 K | 1.3 K | |
11 | 1 | Exploding Kittens® 2 |
|
9.9 K | 1.8 K | |
12 | 1 | Chess Pro |
|
360 K | 1.7 K | |
13 | = | Keep Talking & Nobody Explodes |
|
98 K | 2.9 K | |
14 | = | BATTLESHIP - Multiplayer Game |
|
140 K | 990 | |
15 | = | Clank! |
|
2.8 K | 630 | |
16 | 1 | Cartographers |
|
32 K | 470 | |
17 | 1 | Mouse Trap - The Board Game |
|
110 K | 3.6 K | |
18 | 2 | High Frontier 4 All |
|
120 | 120 | |
19 | = |
Through the Ages
by CGE digital
|
|
110 K | 990 | |
20 | = | Twilight Struggle |
|
58 K | 400 | |
21 | = | Final Girl Companion |
|
4.1 K | 440 | |
22 | = |
Rummikub
by Kinkajoo
|
|
68 K | 2.5 K | |
23 | = | Ganz schön clever |
|
50 K | 470 | |
24 | = | Scythe: Digital Edition |
|
47 K | 480 | |
25 | 4 | D&D Lords of Waterdeep |
|
61 K | 350 | |
26 | 1 | Shredder Chess |
|
94 K | 680 | |
27 | 1 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
460 K | 730 | |
28 | = |
Andor – The King’s Secret
by USM
|
|
38 K | 250 | |
29 | 2 | The Chess - Crazy Bishop - |
|
9.9 K | 97 | |
30 | = |
Backgammon NJ for Android
by Jimmy Hu
|
|
17 K | 180 | |
31 | 4 |
Galaxy Trucker
by CGE digital
|
|
91 K | 430 | |
32 | 1 | Backgammon Pro |
|
98 K | 450 | |
33 | 1 | Classic Sudoku |
|
37 K | 260 | |
34 | 2 |
The Castles Of Burgundy
by DIGIDICED
|
|
18 K | 390 | |
35 | = | One Deck Dungeon |
|
96 K | 1.4 K | |
36 | 2 | A Game of Thrones: Board Game |
|
14 K | 280 | |
37 | 3 | Unmatched: Digital Edition |
|
6.9 K | 170 | |
38 | 4 | Stone Age: Digital Edition |
|
1.3 K | 120 | |
39 | 2 | Next Chess Move |
|
11 K | 160 | |
40 | 4 | Race for the Galaxy |
|
33 K | 210 | |
41 | 1 | Noch mal! |
|
16 K | 130 | |
42 | 3 | Chess PGN Master Pro Key |
|
12 K | 150 | |
43 | 3 | Escape the Dark Castle |
|
2.7 K | 150 | |
44 | 3 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 150 | |
45 | 4 | Next Station - London |
|
380 | 100 | |
46 | 3 | Clever 4Ever |
|
5.3 K | 98 | |
47 | 5 | Railroad Ink Challenge |
|
15 K | 270 | |
48 | 6 | Frosthaven: Official Companion |
|
6.4 K | 81 | |
49 | 14 | Agricola All Creatures... |
|
35 K | 130 | |
50 | 2 | Mythic GME 2e |
|
630 | 120 | |
51 | = |
Gaia Project
by DIGIDICED
|
|
9.5 K | 100 | |
52 | 7 | Eclipse - 2nd dawn |
|
240 | 130 | |
53 | 4 | Similo: The Card Game |
|
5.9 K | 110 | |
54 | 4 | Potion Explosion |
|
39 K | 180 | |
55 | = | Istanbul: Digital Edition |
|
20 K | 180 | |
56 | 8 | Roll for the Galaxy |
|
6 K | 48 | |
57 | 7 |
Viticulture
by DIGIDICED
|
|
11 K | 230 | |
58 | 2 | Friday - by Friedemann Friese |
|
19 K | 200 | |
59 | 3 | Clever Cubed |
|
10 K | 130 | |
60 | 7 | Ravensburger Labyrinth |
|
2.2 K | 97 | |
61 | 2 | Neuroshima Hex |
|
72 K | 130 | |
62 | 1 |
ACTIVITY Original
by Piatnik
|
|
1.5 K | 190 | |
63 | 6 | Hactar Go |
|
2.9 K | 39 | |
64 | 1 |
Age of Rivals
by Dark Inertia
|
|
13 K | 92 | |
65 | 5 | Clever Mixed |
|
1.2 K | 62 | |
66 | 8 | Carcassonne: Tiles & Tactics |
|
220 K | 790 | |
67 | 3 | Concordia: Digital Edition |
|
6.8 K | 95 | |
68 | 2 | Miracle Sudoku |
|
15 K | 82 | |
69 | 2 | Bravo! Digital Edition |
|
910 | 64 | |
70 | 2 | Coffee Roaster |
|
4.9 K | 53 | |
71 | 2 | Sentinels of the Multiverse |
|
80 K | 550 | |
72 | 1 | Power Grid |
|
1.2 K | 69 | |
73 | 1 | Danganronpa S: Ultimate Summer |
|
4.2 K | 61 | |
74 | 11 |
Santorini Board Game
by Roxley Games
|
|
14 K | 84 | |
75 | 3 | True Backgammon |
|
640 | 77 | |
76 | 7 | Twice as clever |
|
21 K | 190 | |
77 | 13 | Maracaibo Digital |
|
3 K | 47 | |
78 | 14 |
Domino by pairs: Play & Learn
by EECN Studio
|
|
110 | 6 | |
79 | 3 |
Fury of Dracula
by Nomad Games
|
|
3.9 K | 58 | |
80 | 3 | Partners |
|
11 K | 58 | |
81 | 2 | CrazyStone DeepLearning Pro |
|
8.3 K | 50 | |
82 | 9 | Ligretto |
|
5.1 K | 49 | |
83 | 3 | Labyrinth: The War on Terror |
|
1.1 K | 52 | |
84 | 4 | Tokaido™ |
|
200 K | 300 | |
85 | 10 |
Analyze your Chess Pro
by Lucian Musca
|
|
2.3 K | 39 | |
86 | 6 |
Castles of Mad King Ludwig
by Bezier Games
|
|
40 K | 79 | |
87 | 6 | Whoowasit? |
|
14 K | 78 | |
88 | 17 | Go Pro |
|
66 K | 150 | |
89 | 7 |
Terra Mystica
by DIGIDICED
|
|
30 K | 180 | |
90 | 6 | Thermo Sudoku |
|
14 K | 72 | |
91 | 4 | Raiders of the North Sea |
|
16 K | 250 | |
92 | 15 | Sandwich Sudoku |
|
13 K | 59 | |
93 | 17 | Dog board game |
|
130 | 68 | |
94 | 3 | Roll Player - The Board Game |
|
3.9 K | 250 | |
95 | 8 | Hungry Hungry Hippos |
|
550 | 30 | |
96 | 7 | Aeon's End |
|
4.9 K | 110 | |
97 | 6 | Chess Sudoku |
|
19 K | 83 | |
98 | 5 | Conquest (super fast risk) |
|
2.1 K | 22 | |
99 | 1 | Reversi Pro |
|
28 K | 120 | |
100 | 2 | The Mind by Wolfgang Warsch |
|
2.5 K | 34 |
Get Google Play Ranking: Top Paid Board Games in the Czech Republic report