Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Germany
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | 1 | Dune: Imperium Digital |
|
24 K | 2 K | |
2 | 1 | MONOPOLY |
|
2.5 M | 16 K | |
3 | = | Root Board Game |
|
85 K | 1.6 K | |
4 | = | Everdell |
|
26 K | 820 | |
5 | = | The Game of Life 2 |
|
500 K | 3.7 K | |
6 | 6 |
Andor – The King’s Secret
by USM
|
|
38 K | 210 | |
7 | 1 |
Catan Classic
by USM
|
|
830 K | 2 K | |
8 | 3 | Raiders of the North Sea |
|
16 K | 230 | |
9 | 13 |
Through the Ages
by CGE digital
|
|
110 K | 620 | |
10 | 1 | Chess Pro |
|
360 K | 1.5 K | |
11 | 31 |
The Castles Of Burgundy
by DIGIDICED
|
|
17 K | 370 | |
12 | new |
Gaia Project
by DIGIDICED
|
|
9.5 K | 100 | |
13 | 7 | Ganz schön clever |
|
49 K | 430 | |
14 | 4 | Reiner Knizia Yellow & Yangtze |
|
4 K | 97 | |
15 | = | Exploding Kittens® 2 |
|
8.2 K | 970 | |
16 | 9 | Wingspan: The Board Game |
|
84 K | 2.8 K | |
17 | = | Clue (2024) |
|
37 K | 1.7 K | |
18 | = | Terraforming Mars |
|
100 K | 920 | |
19 | new |
Galaxy Trucker
by CGE digital
|
|
90 K | 460 | |
20 | 6 | Clue: Classic Edition |
|
970 K | 2 K | |
21 | 17 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 130 | |
22 | 6 | Mensch ärgere Dich nicht® Ludo |
|
25 K | 150 | |
23 | 4 | Kniffel ® |
|
24 K | 75 | |
24 | 27 |
Terra Mystica
by DIGIDICED
|
|
30 K | 110 | |
25 | 4 | Cartographers |
|
32 K | 490 | |
26 | 1 | Ravensburger Labyrinth |
|
2.1 K | 54 | |
27 | 7 | A Game of Thrones: Board Game |
|
13 K | 140 | |
28 | new | Roll Player - The Board Game |
|
3.9 K | 250 | |
29 | new |
Viticulture
by DIGIDICED
|
|
10 K | 54 | |
30 | 6 | Whoowasit? |
|
14 K | 59 | |
31 | 1 | Shredder Chess |
|
93 K | 650 | |
32 | new | Point Salad | Combine Recipes |
|
540 | 190 | |
33 | 14 | Keep Talking & Nobody Explodes |
|
95 K | 1.5 K | |
34 | 2 | Classic Sudoku |
|
37 K | 230 | |
35 | 5 |
Auf Achse Logistics Board Game
by Fumapps
|
|
2.9 K | 30 | |
36 | new | Next Station - London |
|
290 | 140 | |
37 | = |
ACTIVITY Original
by Piatnik
|
|
1.3 K | 48 | |
38 | 4 | Clank! |
|
2.2 K | 520 | |
39 | 4 | Scythe: Digital Edition |
|
46 K | 410 | |
40 | 17 | Istanbul: Digital Edition |
|
20 K | 210 | |
41 | 28 | Noch mal! |
|
16 K | 130 | |
42 | 15 | Bravo! Digital Edition |
|
850 | 47 | |
43 | new |
Indian Summer
by DIGIDICED
|
|
3.6 K | 25 | |
44 | 11 | One Deck Dungeon |
|
95 K | 1.4 K | |
45 | 16 | Twice as clever |
|
21 K | 160 | |
46 | 20 | Clever Cubed |
|
10 K | 100 | |
47 | 17 | Eclipse - 2nd dawn |
|
120 | 120 | |
48 | new | Carcassonne: Tiles & Tactics |
|
220 K | 690 | |
49 | 10 |
Orchard by HABA
by Fox & Sheep
|
|
6.9 K | 20 | |
50 | 9 | Backgammon Pro |
|
98 K | 450 | |
51 | 23 | HexRoller |
|
1.2 K | 11 | |
52 | new | Go Pro |
|
66 K | 170 | |
53 | 22 | Potion Explosion |
|
39 K | 260 | |
54 | 6 | Twilight Struggle |
|
58 K | 240 |
Get Google Play Ranking: Top Paid Board Games in Germany report