Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Norway
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 16 K | |
2 | 1 | Root Board Game |
|
85 K | 1.6 K | |
3 | 1 | Dune: Imperium Digital |
|
24 K | 2 K | |
4 | = | The Game of Life 2 |
|
500 K | 3.7 K | |
5 | = | Exploding Kittens® 2 |
|
8.2 K | 970 | |
6 | 1 | Everdell |
|
26 K | 820 | |
7 | 1 | Wingspan: The Board Game |
|
84 K | 2.8 K | |
8 | = | Clue (2024) |
|
37 K | 1.7 K | |
9 | = |
Catan Classic
by USM
|
|
830 K | 2 K | |
10 | = | Clue: Classic Edition |
|
970 K | 2 K | |
11 | = | Chess Pro |
|
360 K | 1.5 K | |
12 | = | Terraforming Mars |
|
100 K | 920 | |
13 | = | Keep Talking & Nobody Explodes |
|
95 K | 1.5 K | |
14 | 4 | Raiders of the North Sea |
|
16 K | 230 | |
15 | 8 | A Game of Thrones: Board Game |
|
13 K | 140 | |
16 | 2 |
Through the Ages
by CGE digital
|
|
110 K | 620 | |
17 | 5 | Reiner Knizia Yellow & Yangtze |
|
4 K | 97 | |
18 | 2 | Clank! |
|
2.2 K | 520 | |
19 | 7 | One Deck Dungeon |
|
95 K | 1.4 K | |
20 | 5 | BATTLESHIP - Multiplayer Game |
|
140 K | 650 | |
21 | 4 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
460 K | 11 K | |
22 | 1 | Cartographers |
|
32 K | 490 | |
23 | 4 | Mouse Trap - The Board Game |
|
100 K | 2.9 K | |
24 | 4 | Mythic GME Mobile |
|
400 | 320 | |
25 | 1 | Ganz schön clever |
|
49 K | 430 | |
26 | 1 | Final Girl Companion |
|
3.7 K | 240 | |
27 | 56 | Point Salad | Combine Recipes |
|
540 | 190 | |
28 | 23 | Roll Player - The Board Game |
|
3.9 K | 250 | |
29 | 1 | Classic Sudoku |
|
37 K | 230 | |
30 | 1 | Backgammon Pro |
|
98 K | 450 | |
31 | 4 |
Galaxy Trucker
by CGE digital
|
|
90 K | 460 | |
32 | 5 | Welcome To Everdell |
|
360 | 32 | |
33 | = |
The Castles Of Burgundy
by DIGIDICED
|
|
17 K | 370 | |
34 | 7 | Scythe: Digital Edition |
|
46 K | 410 | |
35 | 5 | D&D Lords of Waterdeep |
|
61 K | 330 | |
36 | 13 | Wings of Glory |
|
1.5 K | 62 | |
37 | 5 |
Andor – The King’s Secret
by USM
|
|
38 K | 210 | |
38 | 7 | Eclipse - 2nd dawn |
|
120 | 120 | |
39 | 4 | Next Chess Move |
|
11 K | 130 | |
40 | = |
Backgammon NJ for Android
by Jimmy Hu
|
|
16 K | 110 | |
41 | 3 | Shredder Chess |
|
93 K | 650 | |
42 | = |
Age of Rivals
by Dark Inertia
|
|
13 K | 66 | |
43 | 7 | Twilight Struggle |
|
58 K | 240 | |
44 | 4 |
Viticulture
by DIGIDICED
|
|
10 K | 54 | |
45 | 10 | Race for the Galaxy |
|
33 K | 190 | |
46 | 10 | Chess PGN Master Pro Key |
|
12 K | 150 | |
47 | 8 | Potion Explosion |
|
39 K | 260 | |
48 | 7 | Noch mal! |
|
16 K | 130 | |
49 | 5 | Istanbul: Digital Edition |
|
20 K | 210 | |
50 | 6 | The Chess - Crazy Bishop - |
|
9.8 K | 78 | |
51 | 12 | Ravensburger Labyrinth |
|
2.1 K | 54 | |
52 | 5 |
Gaia Project
by DIGIDICED
|
|
9.5 K | 100 | |
53 | 4 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 130 | |
54 | 7 | Railroad Ink Challenge |
|
15 K | 130 | |
55 | 9 |
Rummikub
by Kinkajoo
|
|
66 K | 3 K | |
56 | 3 | True Backgammon |
|
550 | 36 | |
57 | 5 | Go Pro |
|
66 K | 170 | |
58 | 13 |
Chess Coach Pro
by KemigoGames
|
|
31 K | 230 | |
59 | = | Unmatched: Digital Edition |
|
6.7 K | 150 | |
60 | 2 |
Santorini Board Game
by Roxley Games
|
|
14 K | 84 | |
61 | 3 | Escape the Dark Castle |
|
2.7 K | 150 | |
62 | 4 | Twice as clever |
|
21 K | 160 | |
63 | 13 | Stone Age: Digital Edition |
|
1.2 K | 80 | |
64 | 30 | Friday - by Friedemann Friese |
|
19 K | 110 | |
65 | 1 | Maracaibo Digital |
|
2.9 K | 45 | |
66 | 1 | Tokaido™ |
|
200 K | 320 | |
67 | 5 | Clever Cubed |
|
10 K | 100 | |
68 | 2 | Chess Sudoku |
|
19 K | 68 | |
69 | 9 | Miracle Sudoku |
|
15 K | 97 | |
70 | 6 | Concordia: Digital Edition |
|
6.7 K | 210 | |
71 | 2 | Similo: The Card Game |
|
5.8 K | 55 | |
72 | 1 | Whoowasit? |
|
14 K | 59 | |
73 | 5 | Partners |
|
10 K | 64 | |
74 | 3 | Neuroshima Hex |
|
72 K | 200 | |
75 | 5 | Overboss |
|
350 | 19 | |
76 | 13 | Roll for the Galaxy |
|
5.9 K | 60 | |
77 | 15 | Aeon's End |
|
4.8 K | 42 | |
78 | 5 | Sentinels of the Multiverse |
|
79 K | 500 | |
79 | 4 | Power Grid |
|
1.1 K | 130 | |
80 | 13 | Danganronpa S: Ultimate Summer |
|
4.1 K | 48 | |
81 | 13 | Bravo! Digital Edition |
|
850 | 47 | |
82 | 3 | Dog board game |
|
64 | 31 | |
83 | 4 | Coffee Roaster |
|
4.9 K | 120 | |
84 | 4 | Isle of Skye: The Board Game |
|
22 K | 59 | |
85 | 4 |
ACTIVITY Original
by Piatnik
|
|
1.3 K | 48 | |
86 | 10 | Frosthaven: Official Companion |
|
6.4 K | 81 | |
87 | 24 |
Farming Game 3D
by rrTenz
|
|
890 | 16 | |
88 | 7 | Next Station - London |
|
290 | 140 | |
89 | 8 | Thermo Sudoku |
|
14 K | 60 | |
90 | 16 | Carcassonne: Tiles & Tactics |
|
220 K | 690 | |
91 | 6 | Charterstone: Digital Edition |
|
7.6 K | 85 | |
92 | 12 |
Orchard by HABA
by Fox & Sheep
|
|
6.9 K | 20 | |
93 | 39 | 実戦詰碁 |
|
5.1 K | 8 | |
94 | 19 | Sentinels of Earth-Prime |
|
1 K | 24 | |
95 | 3 | Conquest (super fast risk) |
|
2.1 K | 18 | |
96 | 2 | World Of Chess 3D (Pro) |
|
89 K | 96 | |
97 | 19 | Steam: Rails to Riches |
|
14 K | 67 | |
98 | 1 |
Spirit Board - Do You Dare?
by SpiritShack
|
|
480 | 27 | |
99 | 35 |
Auf Achse Logistics Board Game
by Fumapps
|
|
2.9 K | 30 | |
100 | 2 | Gomoku Pro |
|
1.5 K | 22 |
Get Google Play Ranking: Top Paid Board Games in Norway report