Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Spain
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
Quirónsalud
by Quirónsalud
|
|
2 M | 35 K | |
2 | = | Doctoralia: pide citas médicas |
|
650 K | 20 K | |
3 | = |
Vithas
by Vithas
|
|
390 K | 12 K | |
4 | = | FreeStyle LibreLink - ES |
|
670 K | 10 K | |
5 | 1 | miCita preiva |
|
1.1 M | 12 K | |
6 | 1 | Mi VitalAire |
|
78 K | 5.1 K | |
7 | = | REMPe Pacientes |
|
97 K | 5 K | |
8 | 1 | My Calendar - Period Tracker |
|
25 M | 300 K | |
9 | 1 |
Healico
by Healico
|
|
160 K | 6 K | |
10 | = |
Microphone Amplifier
by DOSA Apps
|
|
3.7 M | 980 K | |
11 | = | IMED Hospitales - Pacientes |
|
320 K | 5.3 K | |
12 | = | Anatomy Learning - 3D Anatomy |
|
14 M | 150 K | |
13 | = |
Body Temperature・Fever Tracker
by Firehawk
|
|
3.1 M | 110 K | |
14 | = | MyApotecaNatura |
|
480 K | 2.1 K | |
15 | 1 | Salud Informa |
|
780 K | 7.3 K | |
16 | 1 |
H. U. Fundación Jimenez Díaz
by Quirónsalud
|
|
290 K | 4.1 K | |
17 | = |
QuitNow: Quit smoking for good
by Fewlaps
|
|
4.6 M | 32 K | |
18 | = | Body Temperature Thermometer |
|
2.9 M | 47 K | |
19 | = | CSOnline Extremadura |
|
210 K | 2.6 K | |
20 | 1 |
FREMAP Contigo
by FREMAP
|
|
190 K | 2.4 K | |
21 | 1 | Mi Frater Paciente |
|
120 K | 2.4 K | |
22 | 3 |
Affidea Conecta
by IT AFFIDEA
|
|
9.5 K | 1.8 K | |
23 | 1 | Vademecum Internacional |
|
340 K | 2.8 K | |
24 | 1 | Amplifon |
|
460 K | 10 K | |
25 | 1 | Blood Pressure Diary |
|
2.9 M | 31 K | |
26 | = | ASPY Health |
|
2.8 K | 1.2 K | |
27 | = | LactApp: Breastfeeding expert |
|
520 K | 3.2 K | |
28 | 1 |
LibreLinkUp
by Newyu, Inc
|
|
1.4 M | 29 K | |
29 | 2 |
Barkibu - Pet health 24/7
by Barkibu
|
|
68 K | 3.4 K | |
30 | = |
Hospital U. Rey Juan Carlos
by Quirónsalud
|
|
200 K | 2.8 K | |
31 | 3 | Impress |
|
37 K | 1.2 K | |
32 | 24 | Medic Scanner - skin analyze |
|
94 K | 14 K | |
33 | 1 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.9 M | 69 K | |
34 | = |
Hospiten
by Hospiten
|
|
110 K | 2.3 K | |
35 | 2 | Body Temperature Fever Tracker |
|
170 K | 66 K | |
36 | 1 |
SalusOne, App para Enfermería
by SalusPlay
|
|
78 K | 1.3 K | |
37 | 61 |
PetsApp
by PetsApp Ltd
|
|
290 K | 7.6 K | |
38 | 1 |
myPhonak
by Sonova AG
|
|
2.8 M | 55 K | |
39 | 3 |
OpenEvidence
by OpenEvidence
|
|
36 K | 20 K | |
40 | 2 | Mutua Universal |
|
57 K | 1.2 K | |
41 | 1 |
H. U. General de Villalba
by Quirónsalud
|
|
120 K | 1.7 K | |
42 | 3 | MAGIS+ |
|
250 K | 30 K | |
43 | 1 |
Mediately Drug Registry
by Modra Jagoda
|
|
340 K | 7.6 K | |
44 | 3 | Clínic Barcelona |
|
62 K | 1.2 K | |
45 | 2 |
Hospital U. Infanta Elena
by Quirónsalud
|
|
110 K | 1.5 K | |
46 | 2 | GlassesOn | Pupils & Lenses |
|
780 K | 31 K | |
47 | 4 | IVI Fertility |
|
110 K | 1.2 K | |
48 | 3 |
Chat Médico Asisa
by ASISA S.A.
|
|
92 K | 1.4 K | |
49 | 3 | Juaneda Contigo |
|
11 K | 850 | |
50 | = | RiojaSalud |
|
220 K | 1.9 K | |
51 | 3 | Dr. Blood Pressure: Diabetes |
|
3.8 M | 240 K | |
52 | = |
ReSound Smart 3D
by GN Resound
|
|
1.2 M | 19 K | |
53 | 1 | Doctor i - iSalud Chat médico |
|
340 K | 890 | |
54 | 1 | Tonic Medicina |
|
260 K | 2.7 K | |
55 | 8 |
Doctolib - Your health partner
by Doctolib
|
|
30 M | 560 K | |
56 | 3 | Pukono |
|
85 K | 910 | |
57 | 8 |
Donantes de Sangre de Euskadi
by Osakidetza
|
|
22 K | 390 | |
58 | 5 | 061 Salut Respon |
|
330 K | 1 K | |
59 | 2 |
iDoctus
by iDoctus M3
|
|
700 K | 7.3 K | |
60 | 1 |
Blood Sugar Diary for Diabetes
by Cards
|
|
2.2 M | 200 K | |
61 | 3 |
Parc Taulí
by Parc Taulí
|
|
18 K | 540 | |
62 | 2 | Signia App |
|
2 M | 42 K | |
63 | 2 | Clínica Universidad de Navarra |
|
44 K | 830 | |
64 | 2 |
DosisPedia
by DosisPedia
|
|
1.1 M | 9.7 K | |
65 | 5 | Clínica Bofill |
|
21 K | 430 | |
66 | 8 | My Invisalign |
|
200 K | 5 K | |
67 | 1 | Nueva Mutua Sanitaria |
|
2.8 K | 300 | |
68 | 7 |
Mutualia
by Mutualia
|
|
1.3 K | 780 | |
69 | = | Pregnancy Test App Quiz |
|
62 K | 62 K | |
70 | 2 | Mi Veterinario |
|
140 K | 890 | |
71 | 5 | Kardia |
|
1.7 M | 38 K | |
72 | 8 | Vet2Go |
|
8.8 K | 520 | |
73 | 3 | Complete Anatomy 2024 |
|
1.7 M | 27 K | |
74 | 3 | Assistència Online |
|
74 K | 1.2 K | |
75 | 8 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.4 M | 46 K | |
76 | 6 |
Santévet
by SanteVet
|
|
160 K | 3.8 K | |
77 | 2 |
Blood Pressure Tracker
by aadhk
|
|
2 M | 23 K | |
78 | 5 | Hospital SJD |
|
29 K | 640 | |
79 | 2 | Migraine Buddy: Track Headache |
|
2.6 M | 11 K | |
80 | 3 | Hospital San Rafael - Madrid - |
|
22 K | 500 | |
81 | 16 | Embarazo Óptimo |
|
51 K | 620 | |
82 | 4 | CONTOUR DIABETES app (ES) |
|
92 K | 490 | |
83 | 4 | Hearing Test |
|
2.2 M | 15 K | |
84 | = | CEMTRO |
|
19 K | 370 | |
85 | = |
Skin Scanner: Health & Beauty
by Skinive B.V.
|
|
270 K | 18 K | |
86 | 5 | OneTouch Reveal® app |
|
3.1 M | 21 K | |
87 | = | Anatomy 3D Atlas |
|
5 M | 51 K | |
88 | = |
Bernafon App
by Bernafon AG
|
|
150 K | 7.7 K | |
89 | 9 | Medicamentos vía parenteral |
|
310 K | 1.8 K | |
90 | 4 |
Model Dermatol – Skin Disease
by Iderma
|
|
590 K | 22 K | |
91 | 1 |
MD Anderson Madrid
by Hospiten
|
|
19 K | 460 | |
92 | 1 | Mi prótesis |
|
3.8 K | 370 | |
93 | 1 | Grup Creu Groga |
|
9.5 K | 400 | |
94 | 1 | Anatomyka - 3D Anatomy Atlas |
|
870 K | 9.3 K | |
95 | 1 |
Alan España: partner de salud
by Alan Health
|
|
13 K | 500 | |
96 | 7 |
Prueba de embarazo app guía
by Beryltech
|
|
280 K | 14 K | |
97 | 1 |
Body Temperature Fever Thermo
by Medisky Apps
|
|
250 K | 13 K | |
98 | 1 | Mi Doctor Caser |
|
22 K | 350 | |
99 | 4 | Blood Pressure Log - MyDiary |
|
1.5 M | 4.8 K | |
100 | 4 | Eye exam |
|
2.2 M | 16 K |
Get Google Play Ranking: Top Free Medical Apps in Spain report