Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Spain
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
Quirónsalud
by Quirónsalud
|
|
1.9 M | 38 K | |
2 | = | Doctoralia: pide citas médicas |
|
610 K | 20 K | |
3 | = |
Vithas
by Vithas
|
|
370 K | 12 K | |
4 | = | FreeStyle LibreLink - ES |
|
650 K | 11 K | |
5 | = | miCita preiva |
|
1.1 M | 10 K | |
6 | = | REMPe Pacientes |
|
86 K | 5.3 K | |
7 | = | Mi VitalAire |
|
67 K | 4.7 K | |
8 | 2 | IMED Hospitales - Pacientes |
|
310 K | 5.1 K | |
9 | 2 |
H. U. Fundación Jimenez Díaz
by Quirónsalud
|
|
280 K | 4.2 K | |
10 | 6 | Amplifon |
|
440 K | 11 K | |
11 | 3 | Salud Informa |
|
760 K | 7 K | |
12 | 4 | Anatomy Learning - 3D Anatomy |
|
13 M | 220 K | |
13 | 4 | My Calendar - Period Tracker |
|
25 M | 300 K | |
14 | 3 |
FREMAP Contigo
by FREMAP
|
|
180 K | 2.9 K | |
15 | = |
Affidea Conecta
by IT AFFIDEA
|
|
5.4 K | 3 K | |
16 | 7 | Mi Frater Paciente |
|
120 K | 3.1 K | |
17 | 4 | MyApotecaNatura |
|
470 K | 5.1 K | |
18 | 6 |
Healico
by Healico
|
|
150 K | 5.3 K | |
19 | = | LactApp: Breastfeeding expert |
|
510 K | 3.3 K | |
20 | 2 | CSOnline Extremadura |
|
210 K | 2.8 K | |
21 | 3 |
Hospital U. Rey Juan Carlos
by Quirónsalud
|
|
190 K | 2.6 K | |
22 | 4 |
SalusOne, App para Enfermería
by SalusPlay
|
|
74 K | 1.4 K | |
23 | 2 |
Body Temperature・Fever Tracker
by Firehawk
|
|
2.9 M | 110 K | |
24 | 3 |
Mediately Drug Registry
by Modra Jagoda
|
|
320 K | 7.2 K | |
25 | 5 |
Hospiten
by Hospiten
|
|
100 K | 2.1 K | |
26 | 1 |
LibreLinkUp
by Newyu, Inc
|
|
1.4 M | 31 K | |
27 | 8 | Mutua Universal |
|
53 K | 1.5 K | |
28 | 8 | Dr. Blood Pressure: BP Tracker |
|
3.3 M | 340 K | |
29 | 4 |
myPhonak
by Sonova AG
|
|
2.7 M | 63 K | |
30 | 4 | Blood Pressure Diary |
|
2.8 M | 29 K | |
31 | 17 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.8 M | 64 K | |
32 | 2 | Juaneda Contigo |
|
8.5 K | 1 K | |
33 | 9 |
Hospital U. Infanta Elena
by Quirónsalud
|
|
110 K | 1.3 K | |
34 | 6 | MAGIS+ |
|
180 K | 27 K | |
35 | 2 | Clínic Barcelona |
|
60 K | 1.3 K | |
36 | 5 |
Barkibu - Pet health 24/7
by Barkibu
|
|
62 K | 1.9 K | |
37 | 8 | Body Temperature Thermometer |
|
2.8 M | 32 K | |
38 | = |
Parc Taulí
by Parc Taulí
|
|
16 K | 1.1 K | |
39 | = | Nexu: Salud y Bienestar Online |
|
34 K | 870 | |
40 | 4 |
QuitNow: Quit smoking for good
by Fewlaps
|
|
4.6 M | 27 K | |
41 | 6 |
Doctolib - Your health partner
by Doctolib
|
|
29 M | 580 K | |
42 | 4 |
ReSound Smart 3D
by GN Resound
|
|
1.1 M | 21 K | |
43 | 14 |
Voice Tools
by DevExtras
|
|
680 K | 15 K | |
44 | 4 |
H. U. General de Villalba
by Quirónsalud
|
|
120 K | 1.6 K | |
45 | 10 | RiojaSalud |
|
210 K | 1.8 K | |
46 | 1 | Pukono |
|
82 K | 1.1 K | |
47 | 6 | IVI Fertility |
|
110 K | 1.5 K | |
48 | 2 | Signia App |
|
2 M | 50 K | |
49 | 6 | CONTOUR DIABETES app (ES) |
|
91 K | 1.2 K | |
50 | 4 | Clínica Universidad de Navarra |
|
42 K | 940 | |
51 | 10 |
Yazen: weight loss treatment
by Yazen Health
|
|
36 K | 2.5 K | |
52 | = |
DosisPedia
by DosisPedia
|
|
1.1 M | 10 K | |
53 | 9 | GlassesOn | Pupils & Lenses |
|
720 K | 21 K | |
54 | 22 | Doctor i - iSalud Chat médico |
|
340 K | 4.6 K | |
55 | 12 | Clínica Bofill |
|
20 K | 830 | |
56 | 7 | Complete Anatomy 2024 |
|
1.7 M | 37 K | |
57 | 1 |
Chat Médico Asisa
by ASISA S.A.
|
|
90 K | 1.2 K | |
58 | 16 | Grup Creu Groga |
|
8.4 K | 510 | |
59 | 24 | Embarazo Óptimo |
|
50 K | 620 | |
60 | 4 |
Bernafon App
by Bernafon AG
|
|
130 K | 8.9 K | |
61 | 2 | Hospital SJD |
|
27 K | 650 | |
62 | 8 | Mi Veterinario |
|
140 K | 940 | |
63 | 13 |
MD Anderson Madrid
by Hospiten
|
|
18 K | 480 | |
64 | 1 |
iDoctus
by iDoctus M3
|
|
690 K | 4.5 K | |
65 | 12 | My Invisalign |
|
190 K | 4.5 K | |
66 | 7 | CEMTRO |
|
18 K | 460 | |
67 | 5 |
Santévet
by SanteVet
|
|
150 K | 3.5 K | |
68 | = | OneTouch Reveal® app |
|
3.1 M | 21 K | |
69 | 18 | Kardia |
|
1.6 M | 24 K | |
70 | 9 |
Tonic Medicina
by Tonic App
|
|
260 K | 2.4 K | |
71 | 11 | 061 Salut Respon |
|
320 K | 950 | |
72 | 16 | Vademecum Internacional |
|
330 K | 5.3 K | |
73 | 4 | Anatomy 3D Atlas |
|
4.8 M | 74 K | |
74 | 39 | Audio Service App |
|
230 K | 6.5 K | |
75 | 11 | Vet2Go |
|
7.8 K | 520 | |
76 | 16 |
Microphone Amplifier
by DOSA Apps
|
|
2.3 M | 71 K | |
77 | 4 | Impress |
|
34 K | 740 | |
78 | 6 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.3 M | 56 K | |
79 | 17 | Mi prótesis |
|
2.7 K | 450 | |
80 | 5 | Fármacos Parenterales |
|
22 K | 1.3 K | |
81 | 15 |
Donantes de Sangre de Euskadi
by Osakidetza
|
|
21 K | 440 | |
82 | 5 | Hospital San Rafael - Madrid - |
|
21 K | 580 | |
83 | 34 |
Unitron Remote Plus
by Sonova AG
|
|
360 K | 8.5 K | |
84 | 18 |
Skin Scanner: Health & Beauty
by Skinive B.V.
|
|
230 K | 17 K | |
85 | 5 |
Blood Pressure Tracker
by aadhk
|
|
2 M | 22 K | |
86 | 7 | Hearing Test |
|
2.2 M | 13 K | |
87 | 9 |
Enfermería Blog
by Mostrarium
|
|
360 K | 4.7 K | |
88 | 17 |
Slay School - AI Exam Prep
by SlaySchool
|
|
14 K | 4.4 K | |
89 | 17 | Assistència Online |
|
72 K | 930 | |
90 | 2 | Anatomyka - 3D Anatomy Atlas |
|
850 K | 15 K | |
91 | 7 | Chuletario Urgencias EH |
|
26 K | 420 | |
92 | 18 | SocialDiabetes |
|
470 K | 1.1 K | |
93 | 3 | Migraine Buddy: Track Headache |
|
2.6 M | 11 K | |
94 | new |
TOM: Pill Tracker & Med Timer
by Innovation 6
|
|
230 K | 3.5 K | |
95 | 7 |
OpenEvidence
by OpenEvidence
|
|
4.4 K | 4.4 K | |
96 | 3 |
SymboTalk - AAC Talker
by Elad Elram
|
|
200 K | 4.3 K | |
97 | 38 |
Smart BP, Blood Pressure App
by TVASoft
|
|
53 K | 53 K | |
98 | 13 |
Sound
by GN Hearing
|
|
96 K | 2.4 K | |
99 | 8 | ESC CVD Risk Calculation |
|
100 K | 3.6 K | |
100 | 6 | Doctorapp Telemedicina |
|
5.2 K | 620 |
Get Google Play Ranking: Top Free Medical Apps in Spain report