Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Sweden
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
Apoteket
by Apoteket AB
|
|
770 K | 15 K | |
2 | = |
1177
by Inera AB
|
|
1.2 M | 19 K | |
3 | 1 | Blodtrycksdoktorn |
|
170 K | 7.6 K | |
4 | 1 | Kry - Healthcare by video |
|
1.2 M | 8.1 K | |
5 | 1 | Närhälsan Online |
|
47 K | 3.4 K | |
6 | 1 |
Doktor.se - Trygg vård direkt
by Doktor.se
|
|
940 K | 6.1 K | |
7 | 2 | Mitt PTJ |
|
120 K | 2.3 K | |
8 | 2 |
myPhonak
by Sonova AG
|
|
2.7 M | 63 K | |
9 | 2 |
Joint Academy
by Arthro
|
|
400 K | 2.9 K | |
10 | 8 | Feelgood |
|
38 K | 1.4 K | |
11 | 5 | Hälsa Hemma - doctor at home |
|
48 K | 1.3 K | |
12 | = | Kronans Apotek – Mina recept |
|
230 K | 2.1 K | |
13 | 7 | Sms-livräddare |
|
120 K | 1.8 K | |
14 | 6 | Agria |
|
220 K | 3.7 K | |
15 | 2 | Min Doktor – Vård & vaccin |
|
400 K | 2 K | |
16 | 5 | Vård och hälsa - VGR |
|
28 K | 1.2 K | |
17 | = |
Mindler
by Mindler AB
|
|
130 K | 1.6 K | |
18 | 7 | Evidensia: Vet appointments |
|
340 K | 2.8 K | |
19 | 4 |
Yazen: weight loss treatment
by Yazen Health
|
|
36 K | 2.5 K | |
20 | 1 | Doktor24 - Vård dygnet runt |
|
190 K | 1.6 K | |
21 | 3 | Euro Accident 2.0 |
|
1.3 K | 520 | |
22 | 8 | Dr. Blood Pressure: BP Tracker |
|
3.3 M | 340 K | |
23 | = |
FirstVet - Veterinär i mobilen
by FirstVet
|
|
270 K | 1.4 K | |
24 | 1 | VaccinDirekt |
|
52 K | 1 K | |
25 | 3 |
Knodd - Trygg barnhälsa & vård
by Knodd
|
|
88 K | 1 K | |
26 | = |
myAir™ by ResMed EMEA
by ResMed
|
|
370 K | 16 K | |
27 | = | Tät Pelvic floor exercises |
|
130 K | 720 | |
28 | = | My Calendar - Period Tracker |
|
25 M | 300 K | |
29 | 3 | Aleris - vård i mobilen |
|
31 K | 520 | |
30 | 7 | 1177 direkt Västmanland |
|
550 | 540 | |
31 | = | Anatomy Learning - 3D Anatomy |
|
13 M | 220 K | |
32 | 1 | Natural Cycles - Birth Control |
|
1.2 M | 7.3 K | |
33 | 3 |
Svea Vaccin
by Svea Vaccin
|
|
12 K | 370 | |
34 | = |
Falck Online
by AB Previa
|
|
34 K | 520 | |
35 | 6 |
AniCura
by AniCura
|
|
450 K | 1 K | |
36 | = |
Meliva Sweden
by Meliva AB
|
|
15 K | 380 | |
37 | 1 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.8 M | 64 K | |
38 | 6 | 1177 direkt Västerbotten |
|
7.3 K | 270 | |
39 | 4 | Fass Vård |
|
12 K | 370 | |
40 | 1 |
MEMOplanner Go
by Abilia AB
|
|
14 K | 490 | |
41 | 4 | Vård i Värmland |
|
21 K | 260 | |
42 | 1 | Min Vård |
|
62 K | 410 | |
43 | 5 |
Body Temperature・Fever Tracker
by Firehawk
|
|
2.9 M | 110 K | |
44 | 4 |
ReSound Smart 3D
by GN Resound
|
|
1.1 M | 21 K | |
45 | 7 | Digital mottagning |
|
24 K | 240 | |
46 | 1 |
Mitt videomöte
by Capio
|
|
19 K | 250 | |
47 | 4 |
Medicheck
by Medicheck
|
|
51 K | 270 | |
48 | 1 | Kind App |
|
25 K | 430 | |
49 | 7 |
LibreLinkUp
by Newyu, Inc
|
|
1.4 M | 31 K | |
50 | 1 |
Strama Nationell
by Softwerk AB
|
|
14 K | 180 | |
51 | 3 | Min vård Norrbotten |
|
4.5 K | 180 | |
52 | 1 | Migränappen |
|
9.6 K | 210 | |
53 | 4 | Bra Liv nära |
|
89 K | 420 | |
54 | 4 | CONTOUR DIABETES app (SE) |
|
28 K | 230 | |
55 | 18 | God Hälsa Online |
|
1.4 K | 180 | |
56 | 6 |
Stöd vid läkemedelshantering
by Region Skåne
|
|
18 K | 260 | |
57 | 22 | t:simulator™ App |
|
160 K | 1.7 K | |
58 | 9 |
Femcare
by Femcare
|
|
2.3 K | 200 | |
59 | 7 |
HandiCalendar
by Abilia AB
|
|
17 K | 230 | |
60 | 5 |
Eatit - Modern weight loss
by Eatit AB
|
|
21 K | 260 | |
61 | 14 | Body Temperature Thermometer |
|
2.8 M | 32 K | |
62 | 3 | Blood Pressure Diary |
|
2.8 M | 29 K | |
63 | 3 | Care to Translate |
|
530 K | 3.1 K | |
64 | 9 |
Skin Scanner: Health & Beauty
by Skinive B.V.
|
|
230 K | 17 K | |
65 | 7 | Din Vård Region Östergötland |
|
35 K | 240 | |
66 | 22 |
HMC Online – digifysisk vård
by HMC Labs
|
|
2.1 K | 120 | |
67 | 7 |
Alfa eCare Epsilon
by Joliv AB
|
|
10 K | 280 | |
68 | 22 |
Smart BP, Blood Pressure App
by TVASoft
|
|
53 K | 53 K | |
69 | 19 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.3 M | 56 K | |
70 | 9 |
BariBuddy
by FitForMe
|
|
36 K | 1.3 K | |
71 | 15 |
Modigo
by Modigo
|
|
770 | 140 | |
72 | 30 | PBM Online |
|
6.8 K | 120 | |
73 | 40 | medicininstruktioner.se |
|
13 K | 160 | |
74 | 40 | MyIUS |
|
110 K | 2.4 K | |
75 | 6 | Mottagning |
|
17 K | 170 | |
76 | 46 |
Medtanken – Digifysisk Vård
by Medtanken
|
|
32 K | 90 | |
77 | 8 | ShockLink |
|
24 K | 280 | |
78 | 3 | Vårdmöte Region Jönköpings län |
|
11 K | 140 | |
79 | 18 |
Previct
by Kontigo Care
|
|
2.7 K | 58 | |
80 | 4 |
mylife CamAPS FX (mmol/L)
by CamDiab Ltd
|
|
30 K | 1.9 K | |
81 | 18 |
Intrecept
by Raddle AB
|
|
3.2 K | 98 | |
82 | 26 |
Blood Sugar Diary for Diabetes
by Cards
|
|
1.9 M | 130 K | |
83 | 12 | GlassesOn | Pupils & Lenses |
|
720 K | 21 K | |
84 | 39 | Alm psykiatri |
|
3.5 K | 47 | |
85 | 24 | BDC Care |
|
6.7 K | 82 | |
86 | 45 |
YpsoPump Explorer
by Ypsomed AG
|
|
28 K | 1.2 K | |
87 | 19 | e-Förskrivning |
|
13 K | 150 | |
88 | 40 |
AsthmaTuner
by Medituner AB
|
|
7.9 K | 110 | |
89 | 9 | Barnsjukhuset Martina |
|
3 K | 90 | |
90 | 14 | Visual Anatomy 3D - Human body |
|
87 K | 44 K | |
91 | 9 |
Blood Pressure App - SmartBP
by evolvemedsys
|
|
1.1 M | 4.4 K | |
92 | 28 | Prime Sleep Recorder |
|
170 K | 7.9 K | |
93 | 2 | Capio Alva |
|
17 K | 79 | |
94 | 22 |
Treserva
by CGI Sverige
|
|
5 K | 55 | |
95 | 17 | Complete Anatomy 2024 |
|
1.7 M | 37 K | |
96 | 19 | Din vård Region Blekinge |
|
17 K | 200 | |
97 | 3 | Body & Soul Care |
|
1.5 K | 50 | |
98 | 15 |
Headache Calendar
by KBB Medic AS
|
|
27 K | 2.4 K | |
99 | 4 |
Doctolib - Your health partner
by Doctolib
|
|
29 M | 580 K | |
100 | 30 |
Paziresh24
by Paziresh24
|
|
1.6 M | 5.6 K |
Get Google Play Ranking: Top Free Medical Apps in Sweden report