Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Finland
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
Fimlab mobile application
by Fimlab
|
|
60 K | 7.3 K | |
2 | = |
Maisa
by Apotti
|
|
300 K | 5.4 K | |
3 | = |
myAir™ by ResMed EMEA
by ResMed
|
|
390 K | 17 K | |
4 | = |
Pohjola Health Advisor
by Pihlajalinna
|
|
100 K | 1.4 K | |
5 | = |
myPhonak
by Sonova AG
|
|
2.8 M | 69 K | |
6 | = | GS Balance |
|
7.9 K | 400 | |
7 | = |
Pihlajalinna-videovastaanotto
by Pihlajalinna
|
|
24 K | 440 | |
8 | = | Agria |
|
90 K | 430 | |
9 | = | Mobiilihiilihydraattikäsikirja |
|
31 K | 290 | |
10 | = |
CoxaPolku
by Coxa Oy
|
|
5.3 K | 370 | |
11 | = | KymenHVA hoitopolut |
|
2.5 K | 220 | |
12 | 3 |
FirstVet
by FirstVet
|
|
300 K | 2.6 K | |
13 | = |
LemmikkiHelppi
by LähiTapiola
|
|
53 K | 350 | |
14 | = | KYS Mobiilipolku |
|
2.4 K | 150 | |
15 | 3 | Pharmaca Fennica |
|
83 K | 430 | |
16 | 2 |
PetsApp
by PetsApp Ltd
|
|
280 K | 7.7 K | |
17 | 5 | Blood Pressure Diary |
|
2.8 M | 31 K | |
18 | 1 | Sydänsairaala OmaSydän |
|
4.3 K | 270 | |
19 | 6 |
LibreLinkUp
by Newyu, Inc
|
|
1.4 M | 34 K | |
20 | 4 |
Blood Pressure Tracker
by aadhk
|
|
2 M | 24 K | |
21 | 4 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.4 M | 47 K | |
22 | 6 | CONTOUR DIABETES app (FI) |
|
21 K | 210 | |
23 | 2 | BuddyCare |
|
16 K | 210 | |
24 | 4 | My Calendar - Period Tracker |
|
25 M | 300 K | |
25 | 2 | ÖVPH Helppari |
|
2.2 K | 190 | |
26 | 2 |
Body Temperature・Fever Tracker
by Firehawk
|
|
3 M | 100 K | |
27 | 1 |
Treet - apteekki taskussasi
by Apodigi Oy
|
|
9.3 K | 140 | |
28 | 1 | Rexton App |
|
340 K | 10 K | |
29 | 1 | Anatomy Learning - 3D Anatomy |
|
13 M | 190 K | |
30 | 7 |
OmaTäsmä
by Movendos
|
|
8 K | 180 | |
31 | 1 |
OmaPlus
by Movendos
|
|
5.5 K | 120 | |
32 | 2 | Body Temperature Fever Tracker |
|
100 K | 26 K | |
33 | = |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.8 M | 73 K | |
34 | 3 |
Nursebuddy for Carers
by Nursebuddy
|
|
18 K | 410 | |
35 | 4 | Body Temperature Thermometer |
|
2.8 M | 33 K | |
36 | 1 |
Microphone Amplifier
by DOSA Apps
|
|
2.7 M | 380 K | |
37 | 9 | Natural Cycles - Birth Control |
|
1.2 M | 7.5 K | |
38 | 1 |
ReSound Smart 3D
by GN Resound
|
|
1.2 M | 24 K | |
39 | 3 | Ozempic® Suomi |
|
5.7 K | 49 | |
40 | 2 | GlassesOn | Pupils & Lenses |
|
750 K | 26 K | |
41 | 9 | Juggluco |
|
13 K | 3.5 K | |
42 | 1 | OmaPohde |
|
120 | 87 | |
43 | 3 |
Skin Scanner: Health & Beauty
by Skinive B.V.
|
|
250 K | 20 K | |
44 | = | Prime Sleep Recorder |
|
180 K | 7.4 K | |
45 | 10 | Signia App |
|
2 M | 53 K | |
46 | 5 |
SwanMobile Push
by Tunstall A/S
|
|
1.5 K | 27 | |
47 | 4 | Migraine Buddy: Track Headache |
|
2.6 M | 11 K | |
48 | 3 |
Kantamo
by Kantamo
|
|
1.4 K | 42 | |
49 | 7 | Complete Anatomy 2024 |
|
1.7 M | 30 K | |
50 | 8 | Headache Tracker - Brain Twin |
|
18 K | 550 | |
51 | 2 |
Voice Tools
by DevExtras
|
|
690 K | 11 K | |
52 | 5 |
Lääkkeeni
by Abomics
|
|
14 K | 93 | |
53 | 1 | myMerlin™ - EU |
|
32 K | 610 | |
54 | 3 |
Blood Pressure Diary
by FRUCT
|
|
1.1 M | 1.7 K | |
55 | 4 |
myMerlinPulse™
by Abbott
|
|
23 K | 580 | |
56 | 2 |
mylife CamAPS FX (mmol/L)
by CamDiab Ltd
|
|
32 K | 2.2 K | |
57 | 10 |
Dextra Fertility Clinic
by Pihlajalinna
|
|
1.2 K | 15 | |
58 | 10 | KAMU -lääkehaku |
|
8 K | 92 | |
59 | 6 |
Kaiku Health
by Elekta Oy
|
|
10 K | 290 | |
60 | new | Model Dermatol – Skin Disease |
|
570 K | 16 K | |
61 | 8 | My Invisalign |
|
200 K | 5.7 K | |
62 | 1 | Noona |
|
6.9 K | 72 | |
63 | 13 |
Health Diary by MedM
by MedM Inc
|
|
140 K | 3.1 K | |
64 | 29 | Hearing Test |
|
2.2 M | 13 K | |
65 | 5 | SeniorApp - Pomoc od ręki |
|
74 K | 520 | |
66 | 5 | UpToDate |
|
2.4 M | 19 K | |
67 | 16 |
Doctolib - Your health partner
by Doctolib
|
|
29 M | 550 K | |
68 | 2 | Evidensia: Vet appointments |
|
340 K | 2.1 K | |
69 | 20 |
The Pocket Therapist
by Nyanssi
|
|
2.2 K | 12 | |
70 | 1 | Anatomy 3D Atlas |
|
4.9 M | 60 K | |
71 | 10 | Leafly: Find Cannabis and CBD |
|
5 M | 14 K | |
72 | 10 |
Аптека Вита — поиск лекарств
by RONA, OOO
|
|
6.6 M | 140 K | |
73 | 1 |
AVAX Blood Pressure Diary
by AVAX Apps
|
|
570 K | 3 K | |
74 | 5 | Pet Care Tracker - Dog Cat App |
|
54 K | 4.5 K | |
75 | new |
Helsi
by Helsi.me
|
|
4.6 M | 99 K | |
76 | new |
YpsoPump Explorer
by Ypsomed AG
|
|
29 K | 1.2 K | |
77 | 3 |
MAXCOM SOS
by Maxcom S.A.
|
|
4.9 K | 170 | |
78 | 3 | INSIGHT HEART |
|
17 K | 1.6 K | |
79 | new | Redcare: Online Pharmacy |
|
4.7 M | 190 K | |
80 | new | Kry - Healthcare by video |
|
1.3 M | 8.4 K | |
81 | 17 | t:simulator™ App |
|
160 K | 1.8 K | |
82 | 7 | Kardia |
|
1.6 M | 32 K | |
83 | 3 | Visual Anatomy 3D - Human body |
|
120 K | 37 K | |
84 | 18 |
HMS Care
by HMS CARE
|
|
140 K | 7.4 K | |
85 | 27 | Hammashelppi |
|
530 | 5 | |
86 | 9 |
WIDEX TONELINK
by Widex A/S
|
|
280 K | 4.4 K | |
87 | 33 |
LemmikkiBonus
by TeraKuu Oy
|
|
5.6 K | 18 | |
88 | 20 |
Blood Sugar Diary for Diabetes
by Cards
|
|
2 M | 120 K | |
89 | 4 | Lääkäri.fi |
|
1.7 K | 20 | |
90 | 6 |
QuitNow: Quit smoking for good
by Fewlaps
|
|
4.6 M | 22 K | |
91 | new | Medic Scanner - skin analyze |
|
79 K | 3.9 K | |
92 | new |
طبیاد | TebYad
by Zheehat
|
|
19 K | 1.8 K | |
93 | 12 | TakeYourPills Pill Reminder |
|
420 K | 7.2 K | |
94 | 6 | Anatomy Quiz |
|
620 K | 4.2 K | |
95 | 15 | Apteka.ru — заказ лекарств |
|
15 M | 150 K | |
96 | 6 |
Puheterapia-harjoituksia FI
by PMQ SOFTWARE
|
|
2.8 K | 70 | |
97 | 24 |
Ютека. Все аптеки города
by Uteka LLC
|
|
4.1 M | 110 K | |
98 | 20 |
myPhonak Junior
by Sonova AG
|
|
32 K | 910 | |
99 | 3 |
Tabletki.ua: пошук ліків
by MTPK LLC
|
|
5.7 M | 120 K | |
100 | = | Blood Pressure |
|
13 M | 6.6 K |
Get Google Play Ranking: Top Free Medical Apps in Finland report